Dimensions
See table
Features
Competitive pricing, 2000 hour warranty
Pitmaster
Current tire availibility:
| Tire Size: | Ply Rating: | Load Rating (kg*): | Pattern | Standard Rim: | QTY in 40' OT: |
| 27.00R49** | ** | 40,000 | E4 | 19.5/4.0 | 12 |
| 53/80-63 | 78 | 73,000 | E4 | 36.00/5.0 | 3 |
| 52/80-57 | 68 | 69,000 | L-4 | 36.00/6.0 | 3 |
| 50/80-57 | 68 | 67,000 | L-4 | 36.00/6.0 | 3 |
| 46/90/57 | 68 | 73,000 | E-3 | 29.00/6.0 | 3 |
| 40.00/57 | 68 | 65,000 | E4 | 29.00/6.0 | 6 |
| 37.00/57 | 68 | 56,000 | E4 | 27.00/6.0 | 6 |
| 33.00/51 | 68 | 29,000 | E4 | 24.00/4.5 | 8 |
| 45-65/45 | 58 | 50,000 | L-5 | 36.00/4.5 | 8 |
| 27.00-49 | 48 | 33,500 | E4 | 19.5/4.0 | 12 |
|
* load rating at maximum speed and standard pressure **27.00R49 are currently being tested to ensure they meet the 5000 hour warranty period |
|||||
| TRA CODES: |
| Earthmover: |
| E-1 - Rib |
| E-2 - Traction |
| E-3 - Rock |
| E-4 - Rock Deep Tread |
| Loader/Dozer: |
| L-2 - Traction |
| L-3 - Rock |
| L-4 - Rock Deep Tread |
| L-5S - Smooth Extra Deep Thread |
Copyright (c) 2009 Enexpol, LLC. All Rights Reserved.
