Dimensions
See table
Features
Long lasting, reached over 5000 hours in some mines, proven in many environments
Triangle

Current tire availibility:

Tire Size: Star Rating: Load Rating (kg*): Pattern: Standard Rim: QTY in 40' HQ:
14.00R24 *** 5,800-10,000 L-2 (TB536) 10.00/1.5  (130)
14.00R25 *,**,*** 4,125-10,000 E-2 (TB536) 10.00/1.5 (100)
14.00R25 *,**,*** 4,125-10,000 E-4 (TB516S) 10.00/1.5 (100)
16.00R25 **,*** 7,300-16,500 E-4 (TL558S) 11.25/2.0 (78)
17.5R25 *,** 3,650-8,500 G-2 (TB515) 14.00/1.5 (90)
17.5R25 *,** 3,650-8,500 L-2 (TB515) 14.00/1.5 (90)
17.5R25 *,** 3,650-8,500 E-3 (TB516) 14.00/1.5 (90)
17.5R25 *,** 3,650-8,500 L-3 (TB516) 14.00/1.5 (90)
18.00R25 **,*** 9,250-24,300 E-4 (TB516S) 13.00/1.5 (43)
18.00R25 ** 9,250-16,000 L-5S (TSMS+) 13.00/1.5 (43)
20.5R25 *,** 5,450-11,500 G-2 (TB515) 17.00/2.0 (62)
20.5R25 *,** 5,450-11,500 L-2 (TB515) 17.00/2.0 (62)
20.5R25 *,** 5,450-11,500 E-3 (TM516) 17.00/2.0 (62)
20.5R25 *,** 5,450-11,500 L-3 (TM516) 17.00/2.0 (62)
20.5R25 *,** 9,500-11,500 L-5 (TL538S+) 17.00/2.0 (62)
23.5R25 *,** 7,100-14,500 E-3 (TB516,TL528) 19.5/2.5 (45)
23.5R25 *,** 7,100-14,500 L-3 (TB516,TL528) 19.5/2.5 (45)
23.5R25 *,** 12,150-14,500 L-5 (TL538S+) 19.5/2.5 (45)
23.5R25 *,** 7,100-14,500 L-2/E-2 (TM518) 19.5/2.5 (45)
26.5R25 *,** 9,000-18,500 E-3/L-3 (TB516) 22.00/3.0 (35)
26.5R25 ** 18,500 L-5 (Tl538S+) 22.00/3.0 (35)
26.5R25 * 9,000-15,000 L-5S (TSMS+) 22.00/3.0 (35)
29.5R25 ** 14,000-22,400 E-3/L-3 (TB516) 25.00/3.5 (25)
29.5R25 ** 11,500-18,500 L-5S (TSMS+) 22.00/3.0 (25)
29.5R25 ** 22,400 L-5 (TL538S+) 25.00/3.5 (25)
29.5R29 ** 15,000-23,600 E-3/L-3 (TB516) 25.00/3.5 (18)
18.00R33 ** 10,900-18,500 E-4 (TB526S) 13.00/3.5 (39)
24.00R35 * 13,600-23,000 E-4/L-4 (TB526S) 17.00/3.5 (18)

*load rating at maximum speed and standard pressure

TRA CODES:
Earthmover:
E-1 - Rib
E-2 - Traction
E-3 - Rock
E-4 - Rock Deep Tread
Loader/Dozer:
L-2 - Traction
L-3 - Rock
L-4 - Rock Deep Tread
L-5S - Smooth Extra Deep Thread
Grader:
G-1 - Rib
G-2 - Traction
G-3 - Rock
G-4 - Rock Deep Tread