Dimensions
See table
Features
CAT tested for fit/form/function -- inquire for CAT part number
Torch

Current tire availibility:

Tire Size: Ply Rating: Load Rating (kg*): Pattern: Standard Rim: QTY in cont.
53/80-63 TL 80 92,500 E-4 36.00/5.0 3 (OT)
53/80-63 TL 76 82,500 E-4 36.00/5.0 3 (OT)
53/80-57 TL 68 92,500 L-4 36.00/6.0 3 (OT)
46/90-57 TL 76 63,000 E-4 32.00/6.0 6 (OT)
46/90-57 TL 68 56,000 E-4 32.00/6.0 6 (OT)
40.00-57 TL 76 60,000 E-4 29.00/6.0 6 (OT)
40.00-57 TL 68 54,500 E-4 29.00/6.0 6 (OT)
40.00-57 TL 68 54,500 E-4 29.00/6.0 6 (OT)
37.00-57 TL 76 51,500 E-4 27.00/6.0 6 (OT)
37.00-57 TL 68 45,000 E-4 27.00/6.0 6 (OT)
36.00-51 TL 58 41,250 E-4 26.00/5.0 6 (OT)
33.00-51 TL 58 35,500 E-4 24.00/5.0 8 (OT)
30.00-51 TL 52 30,000 E-4 22.00/4.5 8 (OT)
45/65-45 TL 58 50,000 L-5 36.00/4.5 8 (HQ)
27.00-49 TL 54 26,500 E-4 19.5/4.0 12 (HQ)
27.00-49 TL 48 25,000 E-4 19.5/4.0 12 (HQ)
35/65-33 TL 42 25,000 L-5 28.00/3.5 17 (HQ)
24.00-49 TL 48 21,800 E-4 17.00/3.5 12 (HQ)
24.00-35 TL 42 16,500 E-4 17.00/3.5 22 (HQ)
21.00-35 TL 36 12,500 E-4 15.00/3.0 28 (HQ)
18.00-33 TL 42 11,200 E-4 13.00/2.5 36 (HQ)

*load rating at maximum speed and standard pressure

TRA CODES:
Earthmover:
E-1 - Rib
E-2 - Traction
E-3 - Rock
E-4 - Rock Deep Tread
Loader/Dozer:
L-2 - Traction
L-3 - Rock
L-4 - Rock Deep Tread
L-5S - Smooth Extra Deep Thread